| Year | Eastern Seaboard | New York |
|---|---|---|
| 1961 | Steve Gucciardo - 52.3 lbs. | Anthony Cimmino - 17 lbs. |
| 1964 | Vinnie Pilato 54 lbs. | Nat Piazza - 42 lbs. |
| 1965 | George Silverbush - 55.8 lbs. | GusPiazza |
| 1966 | George Adams - 50,2 lbs. | Lenny Cikana - 39 lbs. |
| 1970 | Joe Eigler - 43 lbs | Clem Perpetua - 35 lbs. |
| 1971 | Charlie Fotz - 32 lbs. | Vacated |
| 1972 | Jack Driscoll - 38 lbs. | Vacated |
| 1974 | Charlie Fotz - 44 lbs. | Vacated |
| 1975 | Richie Brennan - 44.14 lbs. | Mike Campanelli - 40 lbs. |
| 1976 | Mike Campanelli - 52 lbs. | Vacated |
| 1977 | Jack Driscoll - 46.12 lbs. | Ira Friedman - 40.6 lbs. |
| 1978 | Ira Friedman - 50.6 lbs. | Ira Friedman - 47.3 lbs. |
| 1979 | Ira Friedman - 52.2 lbs. | Bpb Sicker - 50.3 lbs |
| 1980 | Ira Friedman - 60.12 lbs | Vacated |
| 1981 | Ira Friedman - 44 lbs. | Bob Sicker - 40.4 lbs. |
| 1982 | Peter Kane - 49.7 lbs. | Leif Gobel - 32 lbs. |
| 1984 | John Malencheck - 41.5 lbs. | Vacated |
| 1985 | George Mandrakas 39.4 lbs. | Vacated |
| 1986 | Ira Freidman - 51.9 lbs. | John Williams - 42 lbs. |
| 1989 | Bob Sicker - 48.11 lbs. | Manny Moreno 25.10 lbs. |
| 1990 | Tony Iesu - 50.5 lbs. | Tony Iesu - 50.5 lbs. |
| 1991 | Jack Driscoll - 22 lbs | Vacated |
| Greg Nooney - 22 lbs. | ||
| 1992 | Tom Casino - 31 lbs. | Bob Sicker - 22 lbs. |
| 1993 | Gre g Nooney - 48.12 lbs. | Gre g Nooney - 48.12 lbs. |
| 1994 | Jack Driscoll - 35 lbs. | Greg Nooney - 34 lbs. |
| 1995 | Greg Nooney - 32 lbs. | Greg Nooney - 32 lbs. |
| 1996 | Jack Driscoll - 32 lbs. | Jack Driscoll - 32 lbs. |
| 1997 | John Lindner - 35 lbs. | John Citarella - 33 lbs. |
| 1998 | John Wagner - 29 lbs. | John Wagner - 29 lbs. |
| 1999 | John Wagner - 32 lbs. | John Wagner - 32 lbs. |
| 2000 | John Wagner - 33 lbs. | John Wagner - 33 lbs. |
| 2001 | Peter Alamilla - 31 lbs. | Peter Alamilla - 31 lbs. |
| 2002 | John Citarella - 38.8 lbs. | John Citarella - 38.8 lbs. |
| 2003 | George Kelnhofer - 27 lbs. | George Kelnhofer - 27 lbs. |
| 2004 | Steve Knapik - 26 lbs. | Steve Knapik - 26 lbs. |
| 2005 | Jim Coucoulas - 32 lbs. | Jim Coucoulas - 32 lbs. |
| 2006 | Rob Lucia - 31 lbs. | Rob Lucia - 31 lbs. |
| 2007 | Jim Coucoulas - 26 lbs. | Jim Coucoulas - 26 lbs. |
| 2008 | John Citarella - 36 lbs. | John Citarella - 36 lbs. |
| 2009 | Bill Davison - 39.8 lbs. | Bill Davison - 39.8 lbs. |
| 2010 | Bill Davison - 31 lbs. | Bill Davison - 31 lbs. |
| 2011 | Rick Zappala - 23 lbs. | Rick Zappala - 23 lbs. |
| 2012 | Steve Knapik - 32.12 lbs | Steve Knapik - 32.12 lbs |
| 2013 | Chris Sippel - 30 lbs. | Charles DeVerna - 24 lbs. |
| 2014 | Rick Zappala - 30.8 lbs. | Rick Zappala - 30.8 lbs. |
| 2015 | Matt Ianotti - 38 lbs. | Matt Ianotti - 38 lbs. |
| 2016 | Billy Leuck - 38 lbs. | Billy Leuck - 38 lbs. |
| 2017 | John Citarella - 29 lbs, | John Citarella - 29 lbs, |
| 2018 | Corn Maguire 34 lbs. | Corn Maguire 34 lbs. |
| 2019 | Steve Knapik - 38 lbs. | Steve Knapik - 38 lbs. |
| 2020 | Danny Fucella - 33 lbs. | Danny Fucella - 33 lbs. |
| 2021 | John Citarella - 39 lbs. | Steve Knapik - 35 lbs. |
| 2022 | Nicole Gaines - 38 lbs. | Nicole Gaines - 38 lbs. |
| 2023 | John Citarella - 35 lbs. | John Citarella - 35 lbs. |
| 2023 | Steve Knapik - 35 lbs. | Steve Knapik 35 lbs. |
| 2023 | Brian Hayes - 35 lbs. | Brian Hayes - 35 lbs. |
| 2024 | Brian Hayes - 37 lbs. | Brian Hayes - 37 lbs. |
| 2025 | ||
| 2026 | ||
| 2027 | ||
| 2028 |
