2024 NYS Fishing Contest
2024 Final Results
| NYS 2024 | Angler | Striped Bass | Bluefish | Weakfish | Total |
|---|---|---|---|---|---|
| 1 | Hayes | 616 | 99 | 0 | 715 |
| 2 | Perrone | 331 | 40 | 0 | 371 |
| 2 | Trogele | 12 | 174 | 0 | 186 |
| 4 | Knapik | 83 | 54 | 0 | 137 |
| 5 | McManus | 88 | 0 | 0 | 88 |
| 5 | Campanelli | 53 | 13 | 0 | 66 |
| 6 | Sippel | 64 | 0 | 0 | 64 |
| 8 | Fucella | 48 | 0 | 0 | 48 |
| 9 | Martin | 30 | 16 | 0 | 46 |
| 10 | Gaines | 24 | 6 | 5 | 35 |
| 11 | Citarella | 10 | 22 | 0 | 32 |
| 12 | Giglietta | 12 | 6 | 0 | 18 |
| 13 | Feliciano | 15 | 0 | 0 | 15 |
| 14 | Ginex | 0 | 6 | 0 | 6 |
| Totals | 1386 | 436 | 5 | 1827 |
November
| Bass | Date | Angler | Weight | Bluefish | Date | Angler | Weight | Weakfish | Date | Angler | Weight | Totals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11/3/2024 | Knapik | 36 | 1 | 1 | |||||||
| 2 | 11/9/2024 | McManus | 28 | 2 | 2 | |||||||
| 3 | 11/18/2024 | Fucella | 26 | 3 | 3 | |||||||
| 4 | 11/9/2024 | Hayes | 25 | 4 | 4 | |||||||
| 5 | 11/9/2024 | McManus | 24 | 5 | 5 | |||||||
| 6 | 11/18/2024 | Perrone | 24 | 6 | 6 | |||||||
| 7 | 11/19/2024 | Campanelli | 23 | 7 | 7 | |||||||
| 8 | 11/19/2024 | McManus | 21 | 8 | 8 | |||||||
| 9 | 11/7/2024 | Perrone | 19 | 9 | 9 | |||||||
| 10 | 11/9/2024 | Perrone | 19 | 10 | 10 | |||||||
| Totals | 245 |
October
| Bass | Date | Angler | Weight | Bluefish | Date | Angler | Weight | Weakfish | Date | Angler | Weight | Totals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/12/2024 | Knapik | 36 | 1 | 10/15/2024 | Trogele | 8 | 1 | ||||
| 2 | 10/18/2024 | Sippel | 35 | 2 | 10/16/2024 | Campanelli | 7 | 2 | ||||
| 3 | 10/18/2024 | Hayes | 33 | 3 | 10/5/2024 | Gaines | 6 | 3 | ||||
| 4 | 10/4/2024 | Hayes | 32 | 4 | 10/15/2024 | Trogele | 6 | 4 | ||||
| 5 | 10/4/2024 | Hayes | 30 | 5 | 10/27/2024 | Trogele | 6 | 5 | ||||
| 6 | 10/18/2024 | Hayes | 30 | 6 | 6 | |||||||
| 7 | 10/30/2024 | Sippel | 29 | 7 | 7 | |||||||
| 8 | 10/2/2024 | Perrone | 28 | 8 | 8 | |||||||
| 9 | 10/4/2024 | Hayes | 28 | 9 | 9 | |||||||
| 10 | 10/4/2024 | Hayes | 28 | 10 | 10 | |||||||
| Totals | 309 | 33 | 342 |
September
| Bass | Date | Angler | Weight | Bluefish | Date | Angler | Weight | Weakfish | Date | Angler | Weight | Totals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/28/2024 | Hayes | 29 | 1 | 9/20/2024 | Trogele | 7 | 1 | ||||
| 2 | 9/26/2024 | Hayes | 26 | 2 | 9/20/2024 | Trogele | 7 | 2 | ||||
| 3 | 9/28/2024 | Hayes | 24 | 3 | 9/24/2024 | Perrone | 7 | 3 | ||||
| 4 | 9/25/2024 | Hayes | 22 | 4 | 9/11/2024 | Ginex | 6 | 4 | ||||
| 5 | 9/26/2024 | Hayes | 22 | 5 | 9/20/2024 | Trogele | 5 | 5 | ||||
| 6 | 9/24/2024 | Hayes | 21 | 6 | 9/21/2024 | Perrone | 5 | 6 | ||||
| 7 | 9/25/2024 | Hayes | 20 | 7 | 9/21/2024 | Perrone | 5 | 7 | ||||
| 8 | 9/10/2024 | Perrone | 18 | 8 | 9/21/2024 | Perrone | 5 | 8 | ||||
| 9 | 9/6/2024 | Martin | 15 | 9 | 9/21/2024 | Perrone | 5 | 9 | ||||
| 10 | 9/20/2024 | Hayes | 14 | 10 | 9/21/2024 | Perrone | 5 | 10 | ||||
| Totals | 211 | 57 | 268 |
August
| Bass | Date | Angler | Weight | Bluefish | Date | Angler | Weight | Weakfish | Date | Angler | Weight | Totals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08/24/2024 | Perrone | 15 | 1 | 08/29/2024 | Giglietta | 6 | 1 | 0 | |||
| 2 | 08/01/2024 | Perrone | 12 | 2 | 2 | 0 | ||||||
| 3 | 08/11/2024 | Knapik | 11 | 3 | 3 | 0 | ||||||
| 4 | 4 | 4 | 0 | |||||||||
| 5 | 5 | 5 | 0 | |||||||||
| 6 | 6 | 6 | 0 | |||||||||
| 7 | 7 | 7 | 0 | |||||||||
| 8 | 8 | 8 | 0 | |||||||||
| 9 | 9 | 9 | 0 | |||||||||
| 10 | 10 | 10 | 0 | |||||||||
| Totals | 38 | 6 | 42 |
July
| Bass | Date | Angler | Weight | Bluefish | Date | Angler | Weight | Weakfish | Date | Angler | Weight | Totals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7/17/2024 | Perrone | 19 | 1 | 7/10/2024 | Campanelli | 6 | 1 | 0 | |||
| 2 | 7/12/2024 | Perrone | 18 | 2 | 2 | 0 | ||||||
| 3 | 7/17/2024 | Perrone | 16 | 3 | 3 | 0 | ||||||
| 4 | 7/7/2024 | Perrone | 12 | 4 | 4 | 0 | ||||||
| 5 | 7/30/2024 | Perrone | 14 | 5 | 5 | 0 | ||||||
| 6 | 6 | 6 | 0 | |||||||||
| 7 | 7 | 7 | 0 | |||||||||
| 8 | 8 | 8 | 0 | |||||||||
| 9 | 9 | 9 | 0 | |||||||||
| 10 | 10 | 10 | 0 | |||||||||
| Totals | 79 | 6 | 85 |
June
| Bass | Date | Angler | Weight | Bluefish | Date | Angler | Weight | Weakfish | Date | Angler | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6/7/2024 | Hayes | 20 | 1 | 6/6/2024 | Hayes | 15 | ||||
| 2 | 6/8/2024 | Hayes | 20 | 2 | 6/7/2024 | Hayes | 14 | ||||
| 3 | 6/12/2024 | Hayes | 18 | 3 | 6/1/2024 | Citarella | 12 | ||||
| 4 | 6/4/2024 | Hayes | 16 | 4 | 6/6/2024 | Hayes | 12 | ||||
| 5 | 6/15/2024 | Perrone | 16 | 5 | 6/7/2024 | Hayes | 12 | ||||
| 6 | 6/12/2024 | Hayes | 15 | 6 | 6/7/2024 | Hayes | 12 | ||||
| 7 | 6/18/2024 | Hayes | 14 | 7 | 6/7/2024 | Trogele | 11 | ||||
| 8 | 6/10/2024 | Giglietta | 12 | 8 | 6/1/2024 | Citarella | 10 | ||||
| 9 | 6/18/2024 | Hayes | 12 | 9 | 6/7/2024 | Hayes | 10 | ||||
| 10 | 10 | 6/6/2024 | Hayes | 10 | |||||||
| Totals | 143 | Totals | 118 | 261 |
May
| Bass | Date | Angler | Weight | Bluefish | Date | Angler | Weight | Weakfish | Date | Angler | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/9/2024 | Hayes | 37 | 1 | 5/21/2024 | Martin | 16 | ||||
| 2 | 5/10/2024 | Hayes | 25 | 2 | 5/16/2024 | Trogele | 14 | ||||
| 3 | 5/9/2024 | Hayes | 24 | 3 | 5/31/2024 | Hayes | 14 | ||||
| 4 | 5/10/2024 | Perrone | 23 | 4 | 5/16/2024 | Trogele | 13 | ||||
| 5 | 5/5/2024 | Perrone | 21 | 5 | 5/16/2024 | Trogele | 13 | ||||
| 6 | 5/9/2024 | Hayes | 21 | 6 | 5/22/2024 | Perrone | 13 | ||||
| 7 | 5/9/2024 | Perrone | 20 | 7 | 5/6/2024 | Trogele | 12 | ||||
| 8 | 5/10/2024 | Perrone | 19 | 8 | 5/8/2024 | Knapik | 12 | ||||
| 9 | 5/3/2024 | Campanelli | 18 | 9 | 5/10/2024 | Knapik | 12 | ||||
| 10 | 5/8/2024 | Perrone | 18 | 10 | 5/8/2024 | Trogele | 12 | ||||
| Totals | 226 | Totals | 131 | 357 |
April
| Bass | Date | Angler | Weight | Bluefish | Date | Angler | Weight | Weakfish | Date | Angler | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/19/2024 | Feliciano | 15 | 1 | 4/25/2024 | Trogele | 10 | ||||
| 2 | 4/24/2024 | Hayes | 14 | 2 | 4/25/2024 | Trogele | 10 | ||||
| 3 | 4/29/2024 | Gaines | 14 | 3 | 4/25/2024 | Knapik | 10 | ||||
| 4 | 4/27/2024 | Campanelli | 12 | 4 | 4/25/2024 | Knapik | 10 | ||||
| 5 | 4/28/2024 | Trogele | 12 | 5 | 4/25/2024 | Knapik | 10 | ||||
| 6 | 4/23/2024 | Hayes | 10 | 6 | 4/25/2024 | Trogele | 9 | ||||
| 7 | 4/29/2024 | Gaines | 10 | 7 | 4/25/2024 | Trogele | 8 | ||||
| 8 | 8 | 4/25/2024 | Trogele | 8 | |||||||
| 9 | 9 | 4/25/2024 | Trogele | 8 | |||||||
| 10 | 10 | ||||||||||
| Totals | 87 | Totals | 83 | 170 |
2023 Final Results
| NYS 2023 | Angler | Striped Bass | Bluefish | Weakfish | Total |
|---|---|---|---|---|---|
| 1 | Hayes | 807 | 242 | 0 | 1049 |
| 2 | Jaget | 91 | 191 | 0 | 282 |
| 3 | Trogele | 34 | 196 | 0 | 230 |
| 4 | Gaines | 166 | 13 | 0 | 179 |
| 5 | Perrone | 154 | 40 | 0 | 194 |
| 6 | McManus | 85 | 44 | 0 | 129 |
| 7 | Citarella | 124 | 0 | 0 | 124 |
| 8 | Knapik | 114 | 0 | 0 | 114 |
| 9 | Martin | 25 | 18 | 0 | 43 |
| 10 | Fonzo | 0 | 36 | 0 | 36 |
| 11 | Sippel | 22 | 12 | 0 | 34 |
| 12 | Feliciano | 0 | 23 | 6 | 29 |
| 13 | Fucella | 26 | 0 | 0 | 26 |
| 14 | Giglietta | 0 | 11 | 0 | 11 |
| Totals | 1648 | 806 | 6 | 2480 |
November
| Bass | Date | Angler | Weight | Bluefish | Date | Angler | Weight | Weakfish | Date | Angler | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11/15/2023 | Hayes | 35 | 1 | 11/5/2023 | Trogele | 10 | ||||
| 2 | 11/14/2023 | Hayes | 23 | 2 | 11/7/2023 | Hayes | 10 | ||||
| 3 | 11/1/2023 | Hayes | 21 | 3 | |||||||
| 4 | 11/1/2023 | Jaget | 21 | 4 | |||||||
| 5 | 11/1/2023 | Hayes | 18 | 5 | |||||||
| 6 | 11/17/2023 | Trogele | 18 | 6 | |||||||
| 7 | 11/14/2023 | Perrone | 15 | 7 | |||||||
| 8 | 11/2/2023 | Hayes | 14 | 8 | |||||||
| 9 | 11/2/2023 | Hayes | 14 | 9 | |||||||
| 10 | 11/5/2023 | Trogele | 14 | 10 | |||||||
| Totals | 193 | Totals | 20 |
October
| Bass | Date | Angler | Weight | Bluefish | Date | Angler | Weight | Weakfish | Date | Angler | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/16/2023 | Hayes | 31 | 1 | 10/6/2023 | McManus | 14 | ||||
| 2 | 10/11/2023 | Hayes | 28 | 2 | 10/21/2023 | McManus | 13 | ||||
| 3 | 10/19/2023 | Hayes | 26 | 3 | 10/21/2023 | McManus | 12 | ||||
| 4 | 10/20/2023 | Hayes | 26 | 4 | 10/15/2023 | Jaget | 11 | ||||
| 5 | 10/2/2023 | Martin | 25 | 5 | 10/21/2023 | Trogele | 11 | ||||
| 6 | 10/19/2023 | Hayes | 25 | 6 | 10/21/2023 | Trogele | 11 | ||||
| 7 | 10/20/2023 | Hayes | 25 | 7 | 10/7/2023 | Trogele | 10 | ||||
| 8 | 10/20/2023 | Hayes | 25 | 8 | 10/10/2023 | Jaget | 10 | ||||
| 9 | 10/11/2023 | Hayes | 24 | 9 | 10/3/2023 | McManus | 5 | ||||
| 10 | 10/11/2023 | Hayes | 24 | 10 | |||||||
| Totals | 259 | Totals | 97 |
September
| Bass | Date | Angler | Weight | Bluefish | Date | Angler | Weight | Weakfish | Date | Angler | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/25/2023 | Gaines | 30 | 1 | 9/17/2023 | Jaget | 13 | ||||
| 2 | 9/26/2023 | Hayes | 30 | 2 | 9/3/2023 | Jaget | 12 | ||||
| 3 | 9/27/2023 | Hayes | 27 | 3 | 9/13/2023 | Jaget | 12 | ||||
| 4 | 9/24/2023 | Gaines | 26 | 4 | 9/13/2023 | Jaget | 12 | ||||
| 5 | 9/25/2023 | Fucella | 26 | 5 | 9/13/2023 | Jaget | 12 | ||||
| 6 | 9/26/2023 | Hayes | 26 | 6 | 9/27/2023 | Jaget | 12 | ||||
| 7 | 9/24/2023 | Gaines | 25 | 7 | 9/27/2023 | Jaget | 12 | ||||
| 8 | 9/28/2023 | Perrone | 25 | 8 | 9/13/2023 | Jaget | 10 | ||||
| 9 | 9/19/2023 | Hayes | 22 | 9 | 9/13/2023 | Jaget | 10 | ||||
| 10 | 9/24/2023 | Gaines | 22 | 10 | 9/13/2023 | Jaget | 8 | ||||
| Totals | 259 | Totals | 113 |
August
| Bass | Date | Angler | Weight | Bluefish | Date | Angler | Weight | Weakfish | Date | Angler | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/11/2023 | Perrone | 23 | 1 | 8/5/2023 | Feliciano | 14 | ||||
| 2 | 8/11/2023 | Perrone | 15 | 2 | 8/29/2023 | Jaget | 13 | ||||
| 3 | 8/28/2023 | Jaget | 14 | 3 | 8/28/2023 | Jaget | 12 | ||||
| 4 | 8/10/2023 | Perrone | 12 | 4 | 8/29/2023 | Jaget | 12 | ||||
| 5 | 8/28/2023 | Jaget | 12 | 5 | 8/4/2023 | Mcmanus | 11 | ||||
| 6 | 8/10/2023 | Perrone | 10 | 6 | 8/28/2023 | Jaget | 10 | ||||
| 7 | 8/19/2023 | Gaines | 10 | 7 | 8/29/2023 | Jaget | 10 | ||||
| 8 | 8 | 8/5/2023 | Feliciano | 9 | |||||||
| 9 | 9 | 8/26/2023 | Trogele | 9 | |||||||
| 10 | 10 | 8/26/2023 | Trogele | 8 | |||||||
| Totals | 96 | Totals | 108 | Totals |
July
| Bass | Date | Angler | Weight | Bluefish | Date | Angler | Weight | Weakfish | Date | Angler | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7/20/2023 | Knapik | 35 | 1 | 7/9/2023 | Hayes | 15 | ||||
| 2 | 7/2/2023 | Gaines | 33 | 2 | 7/9/2023 | Hayes | 14 | ||||
| 3 | 7/20/2023 | Knapik | 28 | 3 | 7/9/2023 | Hayes | 14 | ||||
| 4 | 7/24/2023 | Knapik | 26 | 4 | 7/9/2023 | Hayes | 13 | ||||
| 5 | 7/20/2023 | Knapik | 25 | 5 | 7/9/2023 | Hayes | 13 | ||||
| 6 | 7/21/2023 | Perrone | 21 | 6 | 7/9/2023 | Hayes | 13 | ||||
| 7 | 7/22/2023 | Hayes | 18 | 7 | 7/8/2023 | Fonzo | 12 | ||||
| 8 | 7/19/2023 | Perrone | 17 | 8 | 7/8/2023 | Fonzo | 12 | ||||
| 9 | 7/22/2023 | Hayes | 16 | 9 | 7/8/2023 | Fonzo | 12 | ||||
| 10 | 7/4/2023 | McManus | 15 | 10 | 7/9/2023 | Hayes | 12 | ||||
| Totals | 234 | Totals | 130 | Totals |
June
| Bass | Date | Angler | Weight | Bluefish | Date | Angler | Weight | Weakfish | Date | Angler | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6/3/23 | Hayes | 26 | 6/26/23 | Hayes | 15 | |||||
| 2 | 6/5/23 | Hayes | 25 | 6/25/23 | Trogele | 14 | |||||
| 3 | 6/3/23 | Hayes | 24 | 6/25/23 | Trogele | 14 | |||||
| 4 | 6/3/23 | Hayes | 24 | 6/1/23 | Hayes | 13 | |||||
| 5 | 6/5/23 | Hayes | 22 | 6/1/23 | Hayes | 13 | |||||
| 6 | 6/6/23 | Jaget | 22 | 6/18/23 | Mcmanus | 13 | |||||
| 7 | 6/8/23 | Sippel | 22 | 6/25/23 | Trogele | 13 | |||||
| 8 | 6/9/23 | Hayes | 21 | 6/4/23 | Hayes | 12 | |||||
| 9 | 6/3/23 | Hayes | 20 | 6/4/23 | Hayes | 12 | |||||
| 10 | 6/4/23 | Gaines | 20 | 6/8/23 | Sippel | 12 | |||||
| Totals | 226 | Totals | 131 | Totals |
May
| Bass | Date | Angler | Weight | Bluefish | Date | Angler | Weight | Weakfish | Date | Angler | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/18/2023 | Citarella | 35 | 5/2/2023 | Martin | 18 | 05/25/23 | Feliciano | 6 | ||
| 2 | 5/18/2023 | Citarella | 28 | 5/29/2023 | Perrone | 16 | |||||
| 3 | 5/18/2023 | Citarella | 22 | 5/29/2023 | Perrone | 15 | |||||
| 4 | 5/18/2023 | Jaget | 22 | 5/5/2023 | Trogele | 14 | |||||
| 5 | 5/17/2023 | Citarella | 21 | 5/10/2023 | Hayes | 14 | |||||
| 6 | 5/3/2023 | Hayes | 18 | 5/4/2023 | Trogele | 13 | |||||
| 7 | 5/17/2023 | Citarella | 18 | 5/5/2023 | Trogele | 13 | |||||
| 8 | 5/1/2023 | Trogele | 16 | 5/5/2023 | Trogele | 13 | |||||
| 9 | 5/3/2023 | Hayes | 16 | 5/5/2023 | Trogele | 13 | |||||
| 10 | 5/3/2023 | Hayes | 16 | 5/8/2023 | Gaines | 13 | |||||
| Totals | 212 | Totals | 142 | Totals | 6 |
April
| Bass | Date | Angler | Weight | Bluefish | Date | Angler | Weight | Weakfish | Date | Angler | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04/21/23 | Hayes | 20 | 04/27/23 | Hayes | 11 | |||||
| 2 | 04/16/23 | McManus | 18 | 04/29/23 | Hayes | 10 | |||||
| 3 | 04/21/23 | Hayes | 17 | 04/29/23 | Hayes | 10 | |||||
| 4 | 04/16/23 | McManus | 16 | 04/24/23 | Trogele | 9 | |||||
| 5 | 04/16/23 | Perrone | 16 | 04/24/23 | Trogele | 8 | |||||
| 6 | 04/19/23 | Hayes | 16 | 04/27/23 | Hayes | 8 | |||||
| 7 | 04/17/23 | Hayes | 15 | 04/29/23 | Hayes | 8 | |||||
| 8 | 04/21/23 | Hayes | 15 | 04/30/23 | Hayes | 8 | |||||
| 9 | 04/15/23 | Hayes | 14 | 04/30/23 | Gaines | 7 | |||||
| 10 | 04/16/23 | Hayes | 14 | 04/27/23 | Hayes | 6 | |||||
| Totals | 161 | Totals | 85 | Totals |
2022 Final Standings
| NYS 2022 | Angler | Striped Bass | Bluefish | Weakfish | Total |
|---|---|---|---|---|---|
| 1 | Hayes | 354 | 148 | 11 | 513 |
| 2 | Trogele | 68 | 196 | 0 | 264 |
| 3 | Citarella | 184 | 0 | 0 | 184 |
| 4 | Jaget | 25 | 152 | 0 | 177 |
| 5 | Mcmanus | 127 | 33 | 0 | 160 |
| 6 | Gaines | 106 | 26 | 5 | 137 |
| 7 | Garnock | 130 | 0 | 5 | 135 |
| 8 | Knapik | 90 | 17 | 0 | 107 |
| 9 | Martin | 87 | 13 | 0 | 100 |
| 10 | Zappala | 75 | 11 | 0 | 86 |
| 11 | Schmale | 51 | 28 | 0 | 79 |
| 12 | Lonigro | 63 | 10 | 0 | 73 |
| 13 | Fonzo | 15 | 42 | 0 | 57 |
| 14 | Feliciano | 0 | 41 | 0 | 41 |
| 15 | Fucella | 25 | 11 | 0 | 36 |
| 16 | Campanelli | 20 | 11 | 0 | 31 |
| 17 | Stasi | 30 | 0 | 0 | 30 |
| 18 | Pfeifer | 0 | 22 | 0 | 22 |
| 19 | Pannullo | 0 | 17 | 0 | 17 |
| 20 | Gianakos | 0 | 14 | 0 | 14 |
| 21 | Ginex | 0 | 10 | 0 | 10 |
| Totals | 1450 | 802 | 21 | 2273 |
Monthly Totals 2022
November
| Bass | Date | Angler | Weight | Bluefish | Date | Angler | Weight | Weakfish | Date | Angler | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11/4/2022 | Hayes | 23 | 11/12/2022 | Pannullo | 17 | 11/03/2022 | Hayes | 6 | ||
| 2 | 11/1/2022 | Hayes | 18 | 11/7/2022 | Feliciano | 14 | 11/03/2022 | Hayes | 5 | ||
| 3 | 11/1/2022 | Knapik | 16 | 11/12/2022 | Trogele | 13 | |||||
| 4 | 11/1/2022 | Hayes | 16 | 11/12/2022 | Trogele | 13 | |||||
| 5 | 11/6/2022 | Trogele | 16 | 11/13/2022 | Gaines | 12 | |||||
| 6 | 11/3/2022 | Hayes | 14 | 11/8/2022 | Zappala | 11 | |||||
| 7 | 11/4/2022 | Schmale | 14 | 11/11/2022 | Trogele | 11 | |||||
| 8 | 11/17/2022 | Hayes | 14 | 11/13/2022 | Fucella | 11 | |||||
| 9 | 11/7/2022 | Hayes | 13 | 11/6/2022 | Trogele | 10 | |||||
| 10 | 11/5/2022 | Garnock | 12 | 11/6/2022 | Trogele | 9 | |||||
| Totals | 156 | Totals | 121 | Totals | 11 |
October
| Bass | Date | Angler | Weight | Bluefish | Date | Angler | Weight | Weakfish | Date | Angler | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/19/22 | Trogele | 34 | 10/23/22 | Feliciano | 15 | |||||
| 2 | 10/12/22 | Hayes | 33 | 10/27/22 | Jaget | 15 | |||||
| 3 | 10/9/22 | Garnock | 30 | 10/28/22 | Jaget | 12 | |||||
| 4 | 10/17/22 | Garnock | 30 | 10/28/22 | Feliciano | 12 | |||||
| 5 | 10/9/22 | Garnock | 28 | 10/28/22 | Jaget | 11 | |||||
| 6 | 10/7/22 | Martin | 27 | ||||||||
| 7 | 10/9/22 | Fucella | 25 | ||||||||
| 8 | 10/5/22 | Gaines | 24 | ||||||||
| 9 | 10/16/22 | Schmale | 24 | ||||||||
| 10 | 10/8/22 | Knapik | 23 | ||||||||
| Totals | 278 | Totals | 65 | Totals |
September
| Bass | Date | Angler | Weight | Bluefish | Date | Angler | Weight | Weakfish | Date | Angler | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/24/22 | Knapik | 36 | 9/26/22 | Hayes | 13 | |||||
| 2 | 9/21/22 | Hayes | 34 | 9/26/22 | Hayes | 13 | |||||
| 3 | 9/29/22 | Stasi | 30 | 9/10/22 | Fonzo | 12 | |||||
| 4 | 9/19/22 | Martin | 25 | 9/26/22 | Hayes | 11 | |||||
| 5 | 9/19/22 | Martin | 20 | 9/6/22 | Jaget | 10 | |||||
| 6 | 9/25/22 | Campanelli | 20 | 9/6/22 | Hayes | 10 | |||||
| 7 | 9/30/22 | Trogele | 18 | 9/10/22 | Fonzo | 10 | |||||
| 8 | 9/21/22 | Hayes | 16 | 9/10/22 | Fonzo | 10 | |||||
| 9 | 9/20/22 | Martin | 15 | 9/10/22 | Fonzo | 10 | |||||
| 10 | 9/21/22 | Knapik | 15 | 9/12/22 | Trogele | 9 | |||||
| Totals | 229 | Totals | 108 | Totals |
August
| Bass | Date | Angler | Weight | Bluefish | Date | Angler | Weight | Weakfish | Date | Angler | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08/03/22 | Schmale | 13 | 08/12/22 | McManus | 13 | |||||
| 2 | 08/26/22 | McManus | 11 | 08/04/22 | Jaget | 12 | |||||
| 3 | 08/01/22 | Garnock | 10 | 08/12/22 | Hayes | 11 | |||||
| 4 | 08/01/22 | McManus | 10 | ||||||||
| 5 | 08/12/22 | McManus | 10 | ||||||||
| 6 | 08/12/22 | Hayes | 10 | ||||||||
| 7 | 08/17/22 | Trogele | 10 | ||||||||
| 8 | 08/17/22 | Trogele | 10 | ||||||||
| 9 | 08/23/22 | Hayes | 10 | ||||||||
| 10 | 08/17/22 | Trogele | 9 | ||||||||
| Totals | 34 | Totals | 105 | Totals |
July
| Bass | Date | Angler | Weight | Bluefish | Date | Angler | Weight | Weakfish | Date | Angler | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7/16/22 | McManus | 16 | 7/30/2022 | Hayes | 13 | |||||
| 2 | 7/17/22 | McManus | 13 | 7/26/2022 | Jaget | 12 | |||||
| 3 | 7/25/22 | McManus | 13 | 7/26/2022 | Jaget | 12 | |||||
| 4 | 7/11/22 | McManus | 12 | 7/27/2022 | Jaget | 12 | |||||
| 5 | 7/26/22 | McManus | 12 | 7/30/2022 | Hayes | 12 | |||||
| 6 | 7/26/22 | McManus | 12 | 7/30/2022 | Hayes | 12 | |||||
| 7 | 7/28/22 | Garnock | 12 | 7/26/2022 | Jaget | 11 | |||||
| 8 | 7/25/22 | McManus | 11 | 7/26/2022 | Jaget | 11 | |||||
| 9 | 7/15/22 | McManus | 10 | 7/26/2022 | Jaget | 11 | |||||
| 10 | 7/26/2022 | Jaget | 11 | ||||||||
| Totals | 111 | Totals | 117 | Totals |
June
| Bass | Date | Angler | Weight | Bluefish | Date | Angler | Weight | Weakfish | Date | Angler | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06/14/22 | Citarella | 28 | 06/06/22 | Trogele | 12 | 06/03/22 | Garnock | 5 | ||
| 2 | 06/11/22 | Jaget | 25 | 06/07/22 | Campanelli | 11 | |||||
| 3 | 06/03/22 | Citarella | 24 | 06/13/22 | Trogele | 11 | |||||
| 4 | 06/14/22 | Lonigro | 23 | 06/04/22 | Ginex | 10 | |||||
| 5 | 06/01/22 | Citarella | 21 | 06/08/22 | Pfeifer | 10 | |||||
| 6 | 06/14/22 | Lonigro | 21 | 06/14/22 | Lonigro | 10 | |||||
| 7 | 06/13/22 | Zappala | 20 | 06/01/22 | Knapik | 9 | |||||
| 8 | 06/14/22 | Lonigro | 19 | 06/03/22 | Trogele | 9 | |||||
| 9 | 06/17/22 | Gaines | 18 | 06/01/22 | Knapik | 8 | |||||
| 10 | 06/01/22 | Citarella | 14 | 06/03/22 | Trogele | 8 | |||||
| Totals | 213 | Totals | 98 | Totals | 5 |
May
|
April
| Bass | Date | Angler | Weight | Bluefish | Date | Angler | Weight |
|---|---|---|---|---|---|---|---|
| 1 | 4/30/22 | Hayes | 25 | 04/27/22 | Trogele | 14 | |
| 2 | 4/22/22 | Hayes | 21 | 04/28/22 | Hayes | 12 | |
| 3 | 4/26/22 | Hayes | 20 | 04/26/22 | Hayes | 11 | |
| 4 | 4/22/22 | Hayes | 18 | ||||
| 5 | 4/17/22 | Hayes | 17 | ||||
| 6 | 4/25/22 | Fonzo | 15 | ||||
| 7 | 4/17/22 | Hayes | 15 | ||||
| 8 | 4/23/22 | Hayes | 15 | ||||
| 9 | 4/22/22 | Hayes | 14 | ||||
| 10 | 4/24/22 | Hayes | 14 | ||||
| Totals | 174 | 37 |
2021 Final Standings
| 2021 | NYS Contest | Striped Bass | Bluefish | Weakfish | Total |
|---|---|---|---|---|---|
| 1 | Brian Hayes | 184 | 186 | 370 | |
| 2 | Jim Jaget | 88 | 138 | 226 | |
| 3 | John Citarella | 184 | 184 | ||
